| Account: 18226** | Name: Pipyard | Currency: USD | 2011 May 31, 16:50 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 91839223 | 2011.03.01 04:29 | balance | Deposit | 5 000.00 | |||||||||
| 91840259 | 2011.03.01 09:25 | sell | 1.00 | usdjpy | 96.67 | 96.97 | 96.37 | 2011.03.01 13:40 | 96.97 | 0.00 | 0.00 | 0.00 | -270.24 |
| 91895526 | 2011.03.01 13:40 | buy | 1.00 | usdjpy | 96.99 | 96.84 | 97.29 | 2011.03.01 17:44 | 97.29 | 0.00 | 0.00 | 0.00 | 269.11 |
| 91894664 | 2011.03.01 16:16 | buy | 1.00 | usdjpy | 97.21 | 97.36 | 97.91 | 2011.03.02 01:37 | 97.91 | 0.00 | 0.00 | -19.92 | 251.90 |
| 91855660 | 2011.03.01 17:37 | sell | 1.00 | usdjpy | 96.91 | 97.00 | 96.83 | 2011.03.01 01:37 | 96.83 | 0.00 | 0.00 | 0.00 | 62.12 |
| 91855635 | 2011.03.02 09:31 | buy | 1.00 | usdjpy | 97.69 | 97.42 | 97.97 | 2011.03.02 01:37 | 97.42 | 0.00 | 0.00 | -4.49 | -154.20 |
| 91995518 | 2011.03.02 05:44 | sell | 1.00 | usdjpy | 97.78 | 97.87 | 97.48 | 2011.03.02 07:42 | 97.48 | 0.00 | 0.00 | 0.00 | 111.65 |
| 91995510 | 2011.03.02 07:44 | buy | 1.00 | usdjpy | 97.81 | 0.00 | 97.81 | 2011.03.02 11:31 | 97.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91995523 | 2011.03.02 09:42 | buy | 1.00 | usdjpy | 97.51 | 97.21 | 97.81 | 2011.03.02 11:31 | 97.81 | 0.00 | 0.00 | 0.00 | 271.61 |
| 92011423 | 2011.03.02 12:42 | sell | 1.00 | usdjpy | 97.46 | 0.00 | 97.46 | 2011.03.02 13:17 | 97.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92011461 | 2011.03.03 11:30 | sell | 1.00 | usdjpy | 97.76 | 98.06 | 97.46 | 2011.03.03 13:17 | 98.06 | 0.00 | 0.00 | 0.00 | -273.34 |
| 92087078 | 2011.03.03 13:17 | sell | 1.00 | usdjpy | 97.43 | 97.75 | 97.13 | 2011.03.03 13:32 | 97.13 | 0.00 | 0.00 | 0.00 | 282.13 |
| 92092010 | 2011.03.03 14:33 | buy | 1.00 | usdjpy | 96.05 | 97.35 | 96.35 | 2011.03.03 13:39 | 96.35 | 0.00 | 0.00 | 0.00 | 272.41 |
| 92091475 | 2011.03.06 18:34 | buy | 1.00 | usdjpy | 96.94 | 0.00 | 96.94 | 2011.03.06 14:48 | 96.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92060701 | 2011.03.06 20:13 | buy | 1.00 | usdjpy | 97.54 | 96.94 | 97.94 | 2011.03.06 14:48 | 96.94 | 0.00 | 0.00 | 0.00 | -578.85 |
| 92084885 | 2011.03.06 22:32 | sell | 1.00 | usdjpy | 97.24 | 97.54 | 96.94 | 2011.03.06 14:48 | 96.94 | 0.00 | 0.00 | 0.00 | 268.85 |
| 92094209 | 2011.03.06 23:08 | buy | 1.00 | usdjpy | 96.64 | 96.40 | 97.15 | 2011.03.06 14:48 | 97.15 | 0.00 | 0.00 | 0.00 | 465.40 |
| 92060653 | 2011.03.07 11:31 | sell | 1.00 | usdjpy | 97.84 | 98.24 | 96.94 | 2011.03.07 14:48 | 96.94 | 0.00 | 0.00 | 0.00 | 876.64 |
| 92098320 | 2011.03.07 13:39 | sell | 1.00 | usdjpy | 96.74 | 96.99 | 96.09 | 2011.03.08 07:07 | 96.09 | 0.00 | 0.00 | -5.48 | 565.07 |
| 92123645 | 2011.03.10 14:48 | buy | 1.00 | usdjpy | 96.97 | 96.57 | 96.97 | 2011.03.11 13:06 | 96.57 | 0.00 | 0.00 | 4.76 | -345.63 |
| 92315539 | 2011.03.10 16:08 | buy | 1.00 | usdjpy | 96.07 | 95.87 | 96.87 | 2011.03.10 13:06 | 96.87 | 0.00 | 0.00 | 0.00 | 782.51 |
| 92381253 | 2011.03.10 18:06 | buy | 1.00 | usdjpy | 96.39 | 96.09 | 96.69 | 2011.03.10 14:11 | 96.69 | 0.00 | 0.00 | 0.00 | 272.48 |
| 92402104 | 2011.03.10 20:12 | sell | 1.00 | usdjpy | 96.73 | 97.03 | 96.33 | 2011.03.10 16:07 | 97.03 | 0.00 | 0.00 | 0.00 | -272.48 |
| 92454670 | 2011.03.11 16:08 | buy | 1.00 | usdjpy | 97.12 | 96.82 | 97.42 | 2011.03.11 17:01 | 97.42 | 0.00 | 0.00 | 0.00 | 271.71 |
| 92400591 | 2011.03.11 16:56 | sell | 1.00 | usdjpy | 96.97 | 0.00 | 96.97 | 2011.03.11 18:33 | 96.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92315784 | 2011.03.11 17:07 | buy | 1.00 | usdjpy | 96.07 | 95.67 | 96.97 | 2011.03.11 18:33 | 96.97 | 0.00 | 0.00 | 0.00 | 876.54 |
| 92453545 | 2011.03.11 18:30 | sell | 1.00 | usdjpy | 97.27 | 97.57 | 96.97 | 2011.03.11 18:33 | 96.97 | 0.00 | 0.00 | 0.00 | 274.90 |
| 92377734 | 2011.03.11 18:59 | buy | 1.00 | usdjpy | 96.67 | 96.37 | 96.97 | 2011.03.11 18:33 | 96.97 | 0.00 | 0.00 | 0.00 | 278.72 |
| 92315786 | 2011.03.12 12:59 | sell | 1.00 | usdjpy | 96.37 | 96.97 | 96.17 | 2011.03.12 18:33 | 96.97 | 0.00 | 0.00 | 0.00 | -548.72 |
| 92486007 | 2011.03.12 14:19 | buy | 1.00 | usdjpy | 97.14 | 96.80 | 97.44 | 2011.03.13 07:59 | 97.44 | 0.00 | 0.00 | 28.56 | 313.38 |
| 92485980 | 2011.03.12 16:45 | buy | 1.00 | usdjpy | 97.44 | 97.38 | 97.44 | 2011.03.13 07:59 | 97.44 | 0.00 | 0.00 | 14.28 | 14.28 |
| 92654542 | 2011.03.13 17:59 | sell | 1.00 | usdjpy | 97.47 | 97.77 | 97.27 | 2011.03.13 08:30 | 97.77 | 0.00 | 0.00 | 0.00 | -278.35 |
| 92631262 | 2011.03.13 18:11 | sell | 1.00 | usdjpy | 97.53 | 0.00 | 97.53 | 2011.03.13 09:51 | 97.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92493404 | 2011.03.13 19:15 | buy | 1.00 | usdjpy | 97.23 | 96.96 | 97.42 | 2011.03.14 09:51 | 97.42 | 0.00 | 0.00 | 32.88 | 203.19 |
| 92665149 | 2011.03.13 20:31 | sell | 1.00 | usdjpy | 97.83 | 98.07 | 97.63 | 2011.03.13 09:51 | 97.63 | 0.00 | 0.00 | 0.00 | 178.77 |
| 92493275 | 2011.03.14 07:33 | sell | 1.00 | usdjpy | 96.93 | 97.53 | 96.53 | 2011.03.15 09:51 | 97.53 | 0.00 | 0.00 | -16.44 | -583.19 |
| 92706438 | 2011.03.14 09:51 | sell | 1.00 | usdjpy | 97.51 | 97.71 | 97.11 | 2011.03.14 11:16 | 97.11 | 0.00 | 0.00 | 0.00 | 369.93 |
| 92739195 | 2011.03.17 11:16 | sell | 1.00 | usdjpy | 97.18 | 97.38 | 96.88 | 2011.03.17 12:01 | 96.88 | 0.00 | 0.00 | 0.00 | 268.28 |
| 92672981 | 2011.03.17 01:31 | buy | 1.00 | usdjpy | 97.80 | 97.20 | 98.20 | 2011.03.17 13:37 | 97.20 | 0.00 | 0.00 | 0.00 | -523.88 |
| 92673056 | 2011.03.18 09:52 | sell | 1.00 | usdjpy | 97.50 | 97.80 | 97.01 | 2011.03.18 13:37 | 97.01 | 0.00 | 0.00 | 0.00 | 453.88 |
| 92739339 | 2011.03.18 12:00 | sell | 1.00 | usdjpy | 96.90 | 97.60 | 96.60 | 2011.03.18 13:37 | 97.60 | 0.00 | 0.00 | 0.00 | -665.52 |
| 92707108 | 2011.03.18 13:16 | buy | 1.00 | usdjpy | 97.20 | 0.00 | 97.20 | 2011.03.18 13:37 | 97.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92808858 | 2011.03.19 14:37 | buy | 1.00 | usdjpy | 97.23 | 96.90 | 97.93 | 2011.03.19 14:05 | 97.93 | 0.00 | 0.00 | 0.00 | 671.60 |
| 92763918 | 2011.03.19 15:01 | buy | 1.00 | usdjpy | 96.86 | 96.66 | 97.26 | 2011.03.19 15:00 | 97.26 | 0.00 | 0.00 | 0.00 | 351.98 |
| 92763978 | 2011.03.19 17:36 | sell | 1.00 | usdjpy | 97.16 | 0.00 | 97.16 | 2011.03.19 15:00 | 97.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92808449 | 2011.03.19 19:48 | buy | 1.00 | usdjpy | 97.46 | 97.06 | 97.96 | 2011.03.19 15:00 | 97.06 | 0.00 | 0.00 | 0.00 | -367.93 |
| 93109757 | 2011.03.20 05:53 | buy | 1.00 | usdjpy | 96.98 | 96.63 | 97.68 | 2011.03.20 07:08 | 97.68 | 0.00 | 0.00 | 0.00 | 661.86 |
| 93109759 | 2011.03.20 06:53 | sell | 1.00 | usdjpy | 96.95 | 0.00 | 96.95 | 2011.03.20 08:15 | 96.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93109815 | 2011.03.20 07:07 | sell | 1.00 | usdjpy | 97.25 | 97.50 | 96.75 | 2011.03.20 08:15 | 96.75 | 0.00 | 0.00 | 0.00 | 464.40 |
| 93130450 | 2011.03.21 08:14 | sell | 1.00 | usdjpy | 97.01 | 97.71 | 96.71 | 2011.03.21 10:29 | 97.71 | 0.00 | 0.00 | 0.00 | -669.65 |
| 93130414 | 2011.03.21 10:09 | buy | 1.00 | usdjpy | 97.31 | 0.00 | 97.31 | 2011.03.21 10:29 | 97.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93152592 | 2011.03.21 10:24 | sell | 1.00 | usdjpy | 97.22 | 0.00 | 97.22 | 2011.03.21 13:52 | 97.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93199384 | 2011.03.21 12:37 | sell | 1.00 | usdjpy | 97.52 | 97.77 | 97.02 | 2011.03.21 13:52 | 97.02 | 0.00 | 0.00 | 0.00 | 467.68 |
| 93152580 | 2011.03.21 14:15 | sell | 1.00 | usdjpy | 96.92 | 97.52 | 96.52 | 2011.03.21 13:52 | 97.52 | 0.00 | 0.00 | 0.00 | -571.92 |
| 93265135 | 2011.03.24 13:52 | sell | 1.00 | usdjpy | 97.20 | 97.50 | 96.50 | 2011.03.24 16:15 | 96.50 | 0.00 | 0.00 | 0.00 | 652.25 |
| 93479104 | 2010.03.24 15:45 | sell | 1.00 | usdjpy | 96.08 | 96.38 | 95.48 | 2011.03.24 11:07 | 95.48 | 0.00 | 0.00 | 0.00 | 563.44 |
| 93374449 | 2011.03.24 16:56 | sell | 1.00 | usdjpy | 96.44 | 96.59 | 96.04 | 2011.03.24 12:56 | 96.04 | 0.00 | 0.00 | 0.00 | 324.47 |
| 93468154 | 2011.03.24 17:42 | buy | 1.00 | usdjpy | 96.14 | 0.00 | 96.14 | 2011.03.24 12:56 | 96.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93576800 | 2011.03.27 16:21 | sell | 1.00 | usdjpy | 96.03 | 96.20 | 95.63 | 2011.03.27 21:27 | 95.63 | 0.00 | 0.00 | 0.00 | 335.09 |
| 93576780 | 2011.03.27 18:55 | buy | 1.00 | usdjpy | 95.73 | 95.53 | 96.15 | 2011.03.27 21:27 | 96.15 | 0.00 | 0.00 | 0.00 | 425.65 |
| 93712122 | 2011.03.27 21:02 | buy | 1.00 | usdjpy | 96.19 | 95.69 | 96.69 | 2011.03.27 07:01 | 95.69 | 0.00 | 0.00 | 0.00 | -453.33 |
| 93712132 | 2011.03.27 23:01 | buy | 1.00 | usdjpy | 95.92 | 95.68 | 96.22 | 2011.03.27 08:25 | 96.22 | 0.00 | 0.00 | 0.00 | 255.95 |
| 93712121 | 2011.03.28 06:02 | buy | 1.00 | usdjpy | 96.22 | 0.00 | 96.22 | 2011.03.28 08:25 | 96.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93764427 | 2011.03.28 08:27 | sell | 1.00 | usdjpy | 96.49 | 96.69 | 96.09 | 2011.03.28 08:35 | 96.09 | 0.00 | 0.00 | 0.00 | 352.02 |
| 93731965 | 2011.03.28 09:20 | sell | 1.00 | usdjpy | 95.88 | 96.39 | 95.39 | 2011.03.28 08:35 | 96.39 | 0.00 | 0.00 | 0.00 | -453.00 |
| 93731976 | 2011.03.28 10:24 | sell | 1.00 | usdjpy | 96.19 | 0.00 | 96.19 | 2011.03.28 08:35 | 96.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93770785 | 2011.03.28 19:06 | sell | 1.00 | usdjpy | 96.48 | 96.68 | 96.08 | 2011.03.28 12:12 | 96.08 | 0.00 | 0.00 | 0.00 | 356.03 |
| 93770781 | 2011.04.02 08:36 | sell | 1.00 | usdjpy | 96.18 | 0.00 | 96.18 | 2011.04.01 12:12 | 96.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93764188 | 2011.04.02 09:26 | buy | 1.00 | usdjpy | 96.38 | 96.08 | 96.89 | 2011.04.01 13:23 | 96.89 | 0.00 | 0.00 | 0.00 | 462.49 |
| 93842040 | 2011.04.02 12:12 | sell | 1.00 | usdjpy | 96.16 | 96.77 | 95.77 | 2011.04.01 13:32 | 96.77 | 0.00 | 0.00 | 0.00 | -552.79 |
| 93842092 | 2011.04.02 13:20 | sell | 1.00 | usdjpy | 96.46 | 0.00 | 96.46 | 2011.04.01 13:32 | 96.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93860291 | 2011.04.02 13:26 | sell | 1.00 | usdjpy | 96.76 | 96.96 | 96.26 | 2011.04.01 13:32 | 96.26 | 0.00 | 0.00 | 0.00 | 451.12 |
| 93870724 | 2011.04.02 15:33 | sell | 1.00 | usdjpy | 96.43 | 96.60 | 96.05 | 2011.04.01 13:57 | 96.05 | 0.00 | 0.00 | 0.00 | 323.07 |
| 93871189 | 2011.04.02 19:57 | buy | 1.00 | usdjpy | 96.14 | 96.00 | 96.43 | 2011.04.01 14:37 | 96.43 | 0.00 | 0.00 | 0.00 | 240.96 |
| 93861903 | 2011.04.02 13:24 | buy | 1.00 | usdjpy | 96.74 | 96.24 | 96.99 | 2011.04.02 14:37 | 96.24 | 0.00 | 0.00 | 0.00 | -452.74 |
| 93862265 | 2011.04.02 17:32 | buy | 1.00 | usdjpy | 96.44 | 0.00 | 96.44 | 2011.04.02 14:37 | 96.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93927255 | 2011.04.02 18:57 | buy | 1.00 | usdjpy | 96.65 | 96.95 | 97.15 | 2011.04.02 18:11 | 97.15 | 0.00 | 0.00 | 0.00 | 452.81 |
| 93911896 | 2011.04.02 19:13 | sell | 1.00 | usdjpy | 96.99 | 0.00 | 96.69 | 2011.04.02 18:56 | 96.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93887005 | 2011.04.03 01:57 | sell | 1.00 | usdjpy | 96.09 | 96.69 | 95.69 | 2011.04.03 18:56 | 96.69 | 0.00 | 0.00 | 0.00 | -544.95 |
| 93887066 | 2011.04.03 04:37 | buy | 1.00 | usdjpy | 96.39 | 96.09 | 96.69 | 2011.04.03 18:56 | 96.69 | 0.00 | 0.00 | 0.00 | 254.95 |
| 93897178 | 2011.04.03 05:22 | sell | 1.00 | usdjpy | 96.69 | 0.00 | 96.69 | 2011.04.03 18:56 | 96.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93952692 | 2011.04.03 19:00 | buy | 1.00 | usdjpy | 96.62 | 96.42 | 97.12 | 2011.04.04 23:43 | 97.12 | 0.00 | 0.00 | 0.24 | 455.61 |
| 93952672 | 2011.04.04 18:24 | buy | 1.00 | usdjpy | 96.92 | 0.00 | 96.92 | 2011.04.05 23:43 | 96.92 | 0.00 | 0.00 | 0.12 | 0.00 |
| 93956445 | 2011.04.04 19:00 | buy | 1.00 | usdjpy | 96.32 | 96.05 | 96.83 | 2011.04.05 23:43 | 96.83 | 0.00 | 0.00 | 0.24 | 455.61 |
| 93996027 | 2011.04.04 22:43 | buy | 1.00 | usdjpy | 96.95 | 96.75 | 97.25 | 2011.04.04 00:18 | 97.25 | 0.00 | 0.00 | 0.00 | 261.80 |
| 93996057 | 2011.04.04 23:43 | buy | 1.00 | usdjpy | 96.65 | 96.45 | 97.12 | 2011.04.05 00:19 | 97.12 | 0.00 | 0.00 | 0.24 | 495.61 |
| 93955579 | 2011.04.04 23:56 | sell | 1.00 | usdjpy | 96.65 | 96.95 | 96.25 | 2011.04.05 00:33 | 96.95 | 0.00 | 0.00 | -0.14 | -261.81 |
| 93996103 | 2011.04.05 00:19 | sell | 1.00 | usdjpy | 97.25 | 97.40 | 96.99 | 2011.04.05 00:33 | 96.99 | 0.00 | 0.00 | 0.00 | 311.22 |
| 94022849 | 2011.04.05 01:19 | sell | 1.00 | usdjpy | 97.55 | 97.70 | 97.08 | 2011.04.06 00:33 | 96.08 | 0.00 | 0.00 | 0.24 | 425.61 |
| 93955680 | 2011.04.05 03:43 | sell | 1.00 | usdjpy | 96.95 | 0.00 | 96.95 | 2011.04.05 00:33 | 96.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94029141 | 2011.04.05 05:33 | sell | 1.00 | usdjpy | 96.90 | 97.20 | 96.30 | 2011.04.05 03:24 | 96.30 | 0.00 | 0.00 | 0.00 | 552.81 |
| 94029218 | 2011.04.08 00:33 | sell | 1.00 | usdjpy | 97.20 | 97.40 | 96.60 | 2011.04.09 03:24 | 96.60 | 0.00 | 0.00 | 0.24 | 549.61 |
| 94054974 | 2011.04.08 03:24 | sell | 1.00 | usdjpy | 96.57 | 96.73 | 96.17 | 2011.04.08 04:32 | 96.17 | 0.00 | 0.00 | 0.00 | 352.82 |
| 94054977 | 2011.04.08 05:24 | buy | 1.00 | usdjpy | 96.87 | 96.37 | 96.99 | 2011.04.09 04:32 | 96.37 | 0.00 | 0.00 | 0.24 | -445.61 |
| 94064853 | 2011.04.08 07:40 | sell | 1.00 | usdjpy | 96.54 | 96.70 | 96.15 | 2011.04.08 09:12 | 96.15 | 0.00 | 0.00 | 0.00 | 345.65 |
| 94064832 | 2011.04.09 09:32 | sell | 1.00 | usdjpy | 96.24 | 0.00 | 96.24 | 2011.04.09 09:12 | 96.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94094011 | 2011.04.09 11:40 | sell | 1.00 | usdjpy | 96.84 | 96.99 | 96.54 | 2011.04.10 09:12 | 96.54 | 0.00 | 0.00 | 0.24 | 265.61 |
| 94118474 | 2011.04.09 12:12 | buy | 1.00 | usdjpy | 96.23 | 95.75 | 96.75 | 2011.04.12 09:26 | 95.75 | 0.00 | 0.00 | 0.00 | -431.33 |
| 94118531 | 2011.04.09 02:12 | sell | 1.00 | usdjpy | 96.53 | 96.65 | 96.25 | 2011.04.10 10:26 | 96.25 | 0.00 | 0.00 | 0.24 | 215.61 |
| 94122628 | 2011.04.10 09:26 | sell | 1.00 | usdjpy | 95.94 | 96.20 | 95.43 | 2011.04.10 13:03 | 95.43 | 0.00 | 0.00 | 0.00 | 461.36 |
| 94122690 | 2011.04.10 11:26 | sell | 1.00 | usdjpy | 96.24 | 96.39 | 95.94 | 2011.04.11 13:03 | 95.94 | 0.00 | 0.00 | 0.24 | 255.61 |
| 94173156 | 2011.04.10 13:03 | sell | 1.00 | usdjpy | 95.62 | 95.80 | 95.32 | 2011.04.10 13:11 | 95.32 | 0.00 | 0.00 | 0.00 | 251.39 |
| 94173159 | 2011.04.11 15:03 | sell | 1.00 | usdjpy | 95.92 | 96.16 | 95.43 | 2011.04.12 13:11 | 95.43 | 0.00 | 0.00 | 0.24 | 445.61 |
| 94176912 | 2011.04.11 17:11 | buy | 1.00 | usdjpy | 95.28 | 94.95 | 95.95 | 2011.04.11 13:34 | 94.95 | 0.00 | 0.00 | 0.00 | -281.43 |
| 94176930 | 2011.04.11 18:11 | sell | 1.00 | usdjpy | 95.58 | 95.70 | 95.17 | 2011.04.12 13:34 | 95.17 | 0.00 | 0.00 | 0.24 | 365.61 |
| 94061256 | 2011.04.11 20:21 | buy | 1.00 | usdjpy | 96.09 | 95.78 | 96.78 | 2011.04.11 14:57 | 95.78 | 0.00 | 0.00 | 0.00 | -638.00 |
| 94155662 | 2011.04.11 22:05 | buy | 1.00 | usdjpy | 95.49 | 0.00 | 95.49 | 2011.04.11 14:57 | 95.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94051495 | 2011.04.12 04:08 | buy | 1.00 | usdjpy | 96.39 | 95.58 | 96.58 | 2011.04.12 14:57 | 95.58 | 0.00 | 0.00 | 0.00 | -768.25 |
| 94028993 | 2011.04.12 05:12 | sell | 1.00 | usdjpy | 96.29 | 96.59 | 95.46 | 2011.04.12 14:57 | 95.46 | 0.00 | 0.00 | 0.00 | 775.50 |
| 94174420 | 2011.04.12 09:20 | buy | 1.00 | usdjpy | 95.19 | 94.90 | 95.49 | 2011.04.12 14:57 | 95.49 | 0.00 | 0.00 | 0.00 | 264.02 |
| 94022641 | 2011.04.15 00:19 | sell | 1.00 | usdjpy | 95.29 | 95.45 | 94.48 | 2011.04.15 14:57 | 94.48 | 0.00 | 0.00 | 0.00 | 776.06 |
| 94022762 | 2011.04.15 02:33 | buy | 1.00 | usdjpy | 95.08 | 94.25 | 95.35 | 2011.04.15 14:57 | 94.25 | 0.00 | 0.00 | 0.00 | -788.44 |
| 94120973 | 2011.04.15 11:44 | buy | 1.00 | usdjpy | 94.79 | 94.39 | 94.99 | 2011.04.15 14:57 | 94.39 | 0.00 | 0.00 | 0.00 | -359.00 |
| 94180186 | 2011.04.15 14:20 | buy | 1.00 | usdjpy | 93.89 | 93.69 | 94.11 | 2011.04.16 14:58 | 94.11 | 0.00 | 0.00 | 0.24 | 175.61 |
| 94198798 | 2011.04.15 15:15 | sell | 1.00 | usdjpy | 93.65 | 93.80 | 93.12 | 2011.04.15 17:33 | 93.12 | 0.00 | 0.00 | 0.00 | 475.56 |
| 94185612 | 2011.04.16 01:34 | sell | 1.00 | usdjpy | 93.05 | 93.35 | 92.75 | 2011.04.16 17:33 | 93.35 | 0.00 | 0.00 | 0.00 | -261.39 |
| 94185730 | 2011.04.16 04:05 | sell | 1.00 | usdjpy | 92.35 | 0.00 | 92.35 | 2011.04.16 17:33 | 92.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94220331 | 2011.04.16 06:15 | sell | 1.00 | usdjpy | 92.95 | 93.10 | 92.65 | 2011.04.17 17:33 | 92.65 | 0.00 | 0.00 | 0.24 | 265.61 |
| 94214761 | 2011.04.17 14:58 | buy | 1.00 | usdjpy | 91.52 | 0.00 | 91.52 | 2011.04.17 18:37 | 91.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94214771 | 2011.04.17 17:38 | buy | 1.00 | usdjpy | 95.22 | 95.07 | 95.52 | 2011.04.17 18:37 | 95.52 | 0.00 | 0.00 | 0.00 | 229.74 |
| 94248788 | 2011.04.17 18:39 | buy | 1.00 | usdjpy | 94.92 | 94.70 | 95.22 | 2011.04.18 18:37 | 95.22 | 0.00 | 0.00 | 0.24 | 255.61 |
| 94259663 | 2011.04.17 19:38 | buy | 1.00 | usdjpy | 95.55 | 95.40 | 95.85 | 2011.04.17 19:27 | 95.85 | 0.00 | 0.00 | 0.00 | 231.34 |
| 94259675 | 2011.04.18 18:38 | sell | 1.00 | usdjpy | 95.25 | 95.70 | 94.70 | 2011.04.19 19:27 | 95.70 | 0.00 | 0.00 | 0.24 | -465.61 |
| 94267920 | 2011.04.18 19:27 | buy | 1.00 | usdjpy | 95.93 | 95.73 | 96.33 | 2011.04.18 20:25 | 96.33 | 0.00 | 0.00 | 0.00 | 381.30 |
| 94268021 | 2011.04.18 20:27 | buy | 1.00 | usdjpy | 95.63 | 95.45 | 95.95 | 2011.04.19 20:25 | 95.95 | 0.00 | 0.00 | 0.24 | 285.61 |
| 94283239 | 2011.04.18 22:25 | buy | 1.00 | usdjpy | 96.25 | 96.10 | 96.55 | 2011.04.18 20:49 | 96.55 | 0.00 | 0.00 | 0.00 | 261.26 |
| 94283252 | 2011.04.19 20:25 | sell | 1.00 | usdjpy | 95.95 | 96.25 | 95.25 | 2011.04.20 20:49 | 96.25 | 0.00 | 0.00 | 0.24 | -269.61 |
| 94282813 | 2011.04.22 20:48 | sell | 1.00 | usdjpy | 96.52 | 0.00 | 96.52 | 2011.04.23 22:24 | 96.52 | 0.00 | 0.00 | -26.30 | 0.00 |
| 94247670 | 2011.04.22 21:33 | buy | 1.00 | usdjpy | 97.33 | 97.18 | 97.53 | 2011.04.23 22:24 | 97.53 | 0.00 | 0.00 | -1.64 | 145.06 |
| 94247680 | 2011.04.05 10:07 | sell | 1.00 | usdjpy | 96.62 | 96.52 | 96.22 | 2011.04.06 22:24 | 96.52 | 0.00 | 0.00 | -3.29 | -7.59 |
| 94263427 | 2011.04.05 12:27 | sell | 1.00 | usdjpy | 95.98 | 96.58 | 96.58 | 2011.04.06 22:24 | 96.58 | 0.00 | 0.00 | -6.58 | -560.12 |
| 94288723 | 2011.04.05 17:40 | sell | 1.00 | usdjpy | 96.87 | 97.00 | 96.57 | 2011.04.06 22:24 | 96.57 | 0.00 | 0.00 | -52.61 | 260.50 |
| 94268108 | 2011.04.05 20:24 | buy | 1.00 | usdjpy | 96.22 | 96.07 | 96.72 | 2011.04.06 22:24 | 96.72 | 0.00 | 0.00 | -13.15 | 465.12 |
| 94296259 | 2011.04.06 01:40 | sell | 1.00 | usdjpy | 97.12 | 97.32 | 96.62 | 2011.04.07 22:24 | 96.62 | 0.00 | 0.00 | 0.24 | 455.61 |
| 94288940 | 2011.04.06 03:49 | buy | 1.00 | usdjpy | 91.58 | 91.38 | 92.00 | 2011.04.07 23:10 | 92.00 | 0.00 | 0.00 | 1.43 | 388.23 |
| 94288962 | 2011.04.06 10:49 | buy | 1.00 | usdjpy | 93.28 | 93.08 | 93.91 | 2011.04.07 23:10 | 93.91 | 0.00 | 0.00 | 0.24 | 569.61 |
| 94306739 | 2011.04.07 03:10 | buy | 1.00 | usdjpy | 92.92 | 0.00 | 92.92 | 2011.04.07 00:31 | 92.92 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94306783 | 2011.04.07 05:52 | buy | 1.00 | usdjpy | 96.62 | 96.40 | 96.92 | 2011.04.07 00:31 | 96.92 | 0.00 | 0.00 | 0.00 | 272.45 |
| 94311240 | 2011.04.07 08:52 | sell | 1.00 | usdjpy | 96.32 | 96.82 | 95.82 | 2011.04.08 05:31 | 96.82 | 0.00 | 0.00 | 0.24 | -465.61 |
| 94301118 | 2011.04.07 12:24 | sell | 1.00 | usdjpy | 96.50 | 0.00 | 96.50 | 2011.04.07 01:42 | 96.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94301145 | 2011.04.07 13:09 | sell | 1.00 | usdjpy | 96.80 | 96.990 | 96.20 | 2011.04.07 01:42 | 96.20 | 0.00 | 0.00 | 0.00 | 552.54 |
| 94306403 | 2011.04.07 15:10 | sell | 1.00 | usdjpy | 97.10 | 97.30 | 96.40 | 2011.04.08 01:43 | 96.40 | 0.00 | 0.00 | 0.24 | 755.61 |
| 94328097 | 2011.04.08 02:26 | buy | 1.00 | usdjpy | 96.32 | 96.10 | 96.62 | 2011.04.08 04:38 | 96.62 | 0.00 | 0.00 | 0.00 | 264.02 |
